BKA 2005 Show Results


BKA 2005 Show Results

Other BKA show results: 2000 2001 2002 2003 2004 2006 2007


Lot No.	Genus/Species	Vendor	Group	Pts.	Place
Class 1	Aphanius and "New World" Killifish not included elsewhere
103 Aphanius sp.            MAZZER Thorup, Jesper	SKS 9	3rd
110 Chriopeoides pengelleyi Koran, Dave	                AKA 9	1st
112 Aphanius danfordii      Farmer, Emile               BKA 9	2nd

Class 2	South American Annuals
223 Moema hellneri Bellavista         Haffegee, Julian	  BKA	9	1st
217 Terranatos dolichopterus          Buckley, Arthur	  BKA	9	2nd
220 Simpsonichthys reticulatus Xingu  Hoetmer, Jan Willem KFN   9       3rd

Class 3	Rivulus
314 Rivulus milesi (magdalenae)  	  Riley, Peter	        BKA	9	1st
305 Kryptolebias caudomarginatus Cubatao  Ciceron, J-P	        KCF	9	2nd
306 Rivulus atratus  	                  Maidenhead Aquatics	BKA	9	3rd


Class 4	Nothobranchius, Fundulosoma and Pronothobranchius
415 Nothobranchius orthonotus Cerāmica MT03-2	Haffegee, Julian	BKA	9	1st
406 Pronothobranchius kiyawensis  	        Sainthouse, Ian	        BKA	9	2nd
404 Nothobranchius rachovii Quelimane MOZ 04-9	Sainthouse, Ian	        BKA	9	3rd

Class 5	Epiplatys, Aplocheilus, lampeyes and "Old World" Killifish not included elsewhere
513 Aplocheilus blockii Kovalam 	          Soper, Tom	        BKA	9	1st
511 Poropanchax normani  	                  Maidenhead Aquatics	BKA	9	2nd
506 Epiplatys fasciolatus zimiensis Faimah SL 89  Youka, H	        KCJ	9	3rd


Class 6	Fundulopanchax, Raddaella and Callopanchax
608 Fundulopanchax walkeri Orange 	        Merritt, Bob	BKA	9	1st
611 Fundulopanchax sp. Korup National Park 	Sainthouse, Ian	BKA	9	2nd
623 Fundulopanchax spoorenbergi  	        Mellor, Dave	BKA	9	3rd


Class 7	Mesoaphyosemion - except the Calliurum group
717 Aphyosemion herzogi GEMHS 00-16	                Merritt, Bob	BKA	9	1st
716 Aphyosemion maculatum Bisun GEMLBJ 03-34	        Merritt, Bob	BKA	9	2nd
721 Aphyosemion amoenum Son Mayo EMS 90-8	        Merritt, Bob	BKA	9	3rd


Class 8	Small Aphyosemion (not in Group 7), Scriptaphyosemion, and Archiaphyosemion
819 Chromaphyosemion lugens Afan Essokie HLM 99-28	Drake, Bill	BKA	9	1st
812 Aphyosemion elberti Nanga Eboko 	                Davidson, Steve	BKA	9	2nd
721 Aphyosemion amoenum Son Mayo EMS 90-8	        Merritt, Bob	BKA	9	3rd


Class 9	Breeders - Bottom spawners
906	Simpsonichthys reticulatus Xingu 	                Sedman, Ted	BKA	9	1st
903	Nothobranchius fuscotaeniatus Kitonga North TAN 97-9	Sainthouse, Ian	BKA	9       2nd
905	Nothobranchius rubripinnis KTZ 85-28	                Sedman, Ted	BKA	8	3rd


Class 10	Breeders - Top spawners
1002 Chromaphyosemion sp. Likado CSK 95-28	Drake, Bill	        BKA	9	1st
1004 Poropanchax normani  	                Maidenhead Aquatics	BKA	9	2nd
1001 Aphyosemion striatum Myoko GJS 00/32	Ravn, H	                SKS	8	3rd

Full results available at http://www.bka.org.uk/BKA%202006%20convention%20show%20results.pdf.

This page is http://killi.net/news/old/2005/oct/BKA/
Printer friendly version here








Copyright 2022
Richard J. Sexton