BKA 2007 Show Results


BKA 2007 Show Results

Other BKA show results: 2000 2001 2002 2003 2004 2005 2006


Lot No.	Genus/Species	Vendor	Group	Pts.	Place
Class 1	Aphanius and "New World" Killifish not included elsewhere
115	Cyprinodon verecundus Laguna Chichaucanab	Wischmann, Hubert	DKG	9	2nd
117	Chriopeoides pengelleyi	Maidenhead Aquatics	BKA	9	1st
118	Aphanius dispar dispar WITHDRAWN BY VENDOR	Edwards, Tim	BKA	9	3rd

Class 2	South American Annuals
207	Gnatholebias zonatus Finca BBL 01-6	Hoetmer, Jan Willem	KFN	9	1st
217	Simpsonichthys magnificus	Haffegee, Julian	BKA	9	2nd
218	Austrofundulus guajira	Klimpel	BKA	9	3rd

Class 3	Rivulus
305	Rivulus iridescens Santo Tomas MC03	Garcia, Jose Ramon	SEK	9	2nd
306	Rivulus agilae Riviera D'Hervieux I GP 05-13	Garcia, Alba	SEK	9	1st
313	Rivulus cylindraceus Noir	Bell, Geoff	BKA	9	3rd

Class 4	Nothobranchius, Fundulosoma and Pronothobranchius
408	Nothobranchius sp. Kisiko TAN RB 05-47	Reis, Alberto	APK	9	1st
411	Nothobranchius hengstleri Nassoro MZHL 2005-14	van Zelst, Marco	KFN	9	2nd
416	Nothobranchius jubbi Warfa Blue	van Zelst, Marco	KFN	9	3rd

Class 5	Epiplatys, Aplocheilus, lampeyes and "Old World" Killifish not included elsewhere
504	Lacustricola kassenjiensis Paraa North - 2 Females only UGR 99-5	Persson, Anita	SKS	0	 
505	Aplocheilus panchax Phi Phi TT99	Thorup, Jesper	SKS	9	3rd
507	Pachypanchax sakaramyi	White, Steve	BKA	9	2nd	 
526	Epiplatys roloffi Kolahus RL99 EP82	Ott	DKG	9	1st

Class 6	Fundulopanchax, Raddaella and Callopanchax
610	Fundulopanchax arnoldi Ughelli	Allcroft, Ian	BKA	9	3rd
627	Fundulopanchax nigerianus Jos Plateau	Haffegee, Julian	BKA	9	2nd
630	Fundulopanchax cinnamomeus Supe GPE 90-16	Awater, Peter	DKG	9	1st

Class 7	Mesoaphyosemion - except the Calliurum group
704	Aphyosemion herzogi GEMHS 00-16	Merritt, Bob	BKA	9	1st
711	Aphyosemion striatum	White, Steve	BKA	9	3rd
714	Aphyosemion cameronense BFS 02-14	Wilbraham, Keith	BKA	9	2nd

Class 8	Small Aphyosemion (not in Group 7), Scriptaphyosemion, and Archiaphyosemion
804	Scriptaphyosemion cauveti Kindia	Merritt, Bob	BKA	9	1st
818	Aphyosemion elberti N'tui 	Packwood, Mike	BKA	9	3rd
820	Aphyosemion elberti Foumban 	Packwood, Mike	BKA	9	2nd

Class 9	Breeders - Bottom spawners
903	Nothobranchius eggersi Rufiji River FTZ 05-06	van Zelst, Marco	KFN	9	2nd
905	Austrolebias nigripinnis Las Virolas	Safial	DKG	9	3rd
906	Nothobranchius guentheri Zanzibar	Safial	DKG	9	1st

Class 10	Breeders - Top spawners
1005	Chromaphyosemion splendopleure Likoko	Drake, Bill	BKA	9	1st
1009	Aphyosemion australe Gold	Safial	DKG	9	2nd
1013	Chromaphyosemion bivittatum Funge	Safial	DKG	9	3rd



Full results available at http://www.bka.org.uk/convention2007.php.








Copyright 2022
Richard J. Sexton